Adopt-A-Precinct Partners
Orange County’s Adopt-A-Precinct partners play an important role in helping elections run smoothly on Election Day. Through this program, local schools, nonprofits, civic organizations, and community groups provide poll workers while raising funds to support scholarships, programs, and community initiatives. We are proud to recognize the organizations below for their service to voters and their commitment to our community.
| Adopt-A-Precinct (AAP) Organization’s Name | First Election |
|---|---|
| A Phillip Randolph Institute of CFL, Inc. | 2006 |
| AARP Winter Park Chapter No. 1047 | 2010 |
| Adventist University of Health Science | 2016 |
| Aftershock Youth | 2018 |
| All Saints Lutheran Church | 2016 |
| Alpha Phi Chapter of Gamma Phi Delta Sorority, Inc. | 2004 |
| Amaury’s Angels Foundation, Inc. | 2016 |
| American Heritage Girls Troop, FL 3031 | 2018 |
| American Red Cross | 2004 |
| American Veterans- Amvets Post No. 30 | 2000 |
| Apopka High School Band | 2002 |
| Arise Christian Church | 2010 |
| Atonement Lutheran Church | 2000 |
| Audubon Park Covenant Church | 2002 |
| Bahia Shrine Directors Staff | 2008 |
| Ballet South Dance Co. | 2007 |
| Banco Popular | 2002 |
| Bellerose Ministries | 2003 |
| Best Buddies of Edgewater High School | 2003 |
| Bethune Cookman Alumni Association of Orange County | 2016 |
| Beverly Robinson Campbell Foundation, Inc. | 2010 |
| Blacks in Government | 2004 |
| Blessed Trinity Council of Catholic Women | 2010 |
| Blessed Trinity Men’s Group | 2022 |
| Boone High School Bravette Dancers | 2006 |
| Boy Scouts of America Troop 184 | 2008 |
| BPOE Apopka Lodge No. 2422 | 2008 |
| Bread of Life Fellowship | 2000 |
| Bucket List Travelers of America, Inc. | 2024 |
| Buds of Promise Chapter 4 OES | 2003 |
| Calvario Church | 2000 |
| Calvary Baptist Church | 2000 |
| Catalina Elementary School | 2000 |
| Catalyst Community Church | 2006 |
| Catholic Charities of Central Florida Refugee Resettlement | 2010 |
| Central Florida Black Nurses Association of Orlando, Inc. | 2016 |
| Central Florida Edge-U-Cation, Inc. | 2002 |
| Central Florida Jobs with Justice | 2020 |
| Central Florida YMCA | 2002 |
| Chi Tau Chapter of Omega Psi Phi Fraternity, Inc. | 2004 |
| Christ Church Unity | 2003 |
| Christ Dominion Church | 2016 |
| Christ the King Episcopal Church | 2008 |
| Church of God in Christ Malone Memorial | 2004 |
| City of Orlando Senior Connections | 2025 |
| Clear Lake Bunche Manor/Hollando HOA | 2004 |
| Colonial High School Band | 2018 |
| Colonial High School PTSA | 2004 |
| Colonial High School Track and Boys Basketball | 2004 |
| Community Christian Church | 2002 |
| Community Outreach Enterprise | 2022 |
| Composite Lodge No. 293 F&AM | 2002 |
| Crown of Glory Lutheran Church | 2016 |
| Cypress Lake Homeowners Association | 2016 |
| Darden Restaurants | 2000 |
| Deerwood Elementary School | 2002 |
| Delta Alpha Mu Zeta Chapter of Zeta Phi Beta Sorority, Inc. | 2024 |
| Delta Mu Sigma Chapter of Sigma Gamma Rho Sorority, Inc | 2024 |
| Delta Omicron Omega Chapter of Alpha Kappa Alpha Sorority, Inc. | 2002 |
| Delta Xi Lamda Chapter of Alpha Phi Alpha Fraternity, Inc. | 2004 |
| Discovery Middle School | 2002 |
| East River High School Falcon Vanguard | 2024 |
| Eastern Stars – Bright Stars No. 202 | 2004 |
| Eastern Stars & Shriners | 2003 |
| Ebon Temple | 2000 |
| Emerge USA | 2016 |
| Emmanuel Episcopal Church | 2012 |
| Eola Masonic Lodge No. 207 F&AM | 2002 |
| Epsilon Rho Chapter of Iota Phi Lambda Sorority, Inc. | 2008 |
| Equity Council Corp. | 2024 |
| Eureka Chapter No.7, Royal Arch Masons | 2022 |
| Faith Christian Center Church of Orlando | 2008 |
| Faith United Methodist Church | 2002 |
| Fellowship Baptist Church of Pine Hills (Women’s Ministry) | 2004 |
| First Baptist Windermere Church | 2010 |
| First Unitarian Church of Orlando | 2004 |
| First United Methodist Church of Orlando | 2022 |
| Florida Hospital | 2000 |
| Fraternal Order of Eagles No. 3496 | 2006 |
| Fresh Oil Ministries Church of God, Inc. | 2016 |
| Gamma Delta Sigma Chapter of Phi Beta Sigma Fraternity | 2010 |
| Gamma Delta Sorority Chapter of Gamma Phi Delta, Inc. | 2008 |
| Glad Tidings Church | 2016 |
| God’s Little Lambs Learning Center | 2006 |
| Goodwill Ministries of Central Florida | 2006 |
| Grace Community Church | 2018 |
| Greater New Hope | 2004 |
| Habitat for Humanity of the Greater Orlando Area, Inc. | 2002 |
| Hadassah Chapter No. 458, International F&AM Masons, Inc. and Order of the Eastern Star | 2024 |
| Harmony Chapter No. 57, Order of the Eastrn Star, PHA | 2018 |
| Health Central Mall Walkers | 2000 |
| Hispanic Bar Association | 2002 |
| Hispanic Chamber of Commerce of Metro Orlando | 2016 |
| Hogar Crea Orlando | 2010 |
| Holy Family Catholic Church – Men of Holy Family | 2024 |
| Holy Family Knights of Columbus | 2023 |
| Hope & Help Center of Central Florida | 2016 |
| Hope Church of Orlando Y.A.A.M Ministry | 2008 |
| Hope Lutheran Church | 2000 |
| Horizon West Community Church | 2016 |
| Hurst Chapel AME | 2004 |
| Impact Church of Central Florida | 2014 |
| Independent Transportation Network for Seniors | 2010 |
| International Council of Central Florida | 2006 |
| International Harvest Church of God | 2016 |
| Iota Pelatis Auxiliary of Iota Phi Lambda Sorority | 2022 |
| Islamic Society of Central Florida | 2002 |
| Jack and Jill of America, Inc., Orlando Chapter | 2020 |
| John Calvin Presbyterian Church | 2002 |
| John Young Elementary School | 2002 |
| Jones High School Alumni Class of 1980 | 2004 |
| Jones High School Class of 1962 | 2010 |
| Jute, Inc. | 2000 |
| KG International Worship Center | 2004 |
| Kids Voting | 2002 |
| King of Kings Lutheran Church | 2016 |
| King Solomon Lodge No. 7 | 2008 |
| Kirkman Road United Methodist Men’s Association | 2002 |
| Kiwanis Club of Avalon Park | 2010 |
| Kiwanis Club of Central Orlando | 2008 |
| Kiwanis Club of Dr. Phillips | 2016 |
| Kiwanis Club of East Orange County | 1998 |
| Kiwanis Club of Greater Orlando – Winter Park | 2016 |
| Kiwanis Club of Hunter’s Creek | 2008 |
| Kiwanis Club of Southwest Orange County | 2008 |
| Kiwanis Club of West Orange County | 2004 |
| Knights of Columbus St. Joseph’s Council No. 5958 | 2010 |
| Lake Nona High School Band | 2018 |
| Lake Nona High School Track & Cross Country | 2012 |
| Lake Sybelia Elementary School | 2002 |
| Langston, Hess, Bolton, Znosko & Helm, P.A. | 2000 |
| League of Women Voters of Orange County, Inc. | 2006 |
| Living Hope Ministries | 2008 |
| Living Waters Church | 2003 |
| Love Covenant Word Center | 2010 |
| Mad Cow Theater | 2020 |
| Maitland Lions Club | 2002 |
| Majestic Life Ministries, Inc. | 2016 |
| Malta Court No. 99 | 2016 |
| Marriott Hotels | 2003 |
| Master’s Touch International Church | 2004 |
| Miracle of Love, Inc. | 2010 |
| Mokanna Lodge No. 329 F&AM | 2008 |
| Mount Moriah Lodge No. 400 F&AM | 2000 |
| Mt. Olive AME Church | 2000 |
| Mt. Sinai Missionary Baptist Church | 2020 |
| Muthamizh Sangam of Central Florida | 2016 |
| NAACP, Orange County Branch | 2018 |
| NAACP, UCF Chapter | 2004 |
| National Alliance College and Seminary | 2008 |
| National Association of Asian American Professionals (NAAAP) Orlando | 2022 |
| National Congress of Black Women | 2016 |
| National Council of Negro Women, Inc., Central Florida Section | 2008 |
| National Sorority of Phi Delta Kappa, Inc., Beta Xi Chapter | 2002 |
| New Beginnings Church of Orlando | 2016 |
| New Church of Faith | 2016 |
| New Covenant Baptist Church | 2003 |
| New Destiny Christian Church | 2002 |
| New Hope Missionary Baptist Church | 2020 |
| New Life Church | 2002 |
| New Life Ministries of Orlando | 2018 |
| North Orlando Rowing | 2008 |
| Nova Southeastern University Orlando | 2016 |
| Nu Lota Omega Chapter of Alpha Kappa Alpha Sorority, Inc. | 2024 |
| Oakland First Presbyterian Church | 2002 |
| Oakshire Elementary School | 2002 |
| Ocoee High School | 2006 |
| Olympia High School PTSA | 2004 |
| Omega Beta Beta Chapter of Omega Psi Phi Fraternity, Inc. | 2010 |
| Orange County (FL) Alumnae Chapter of Delta Sigma Theta Sorority, Inc. | 2002 |
| Orange County Chapter of the Florida Voter’s League | 2008 |
| Orange County Retired Educators Association | 2020 |
| Orange CTA/OESPA-Retired | 2022 |
| Orlando Alumnae Chapter of Delta Sigma Theta Sorority, Inc. | 2002 |
| Orlando Alumni Chapter of Kappa Alpha Psi Fraternity, Inc. | 2008 |
| Orlando Baptist Church | 2008 |
| Orlando Chapter No. 3 Order of the Eastern Star, PHA | 2016 |
| Orlando Circle of Friends Chorus | 2012 |
| Orlando Deanery Girls Choir | 2010 |
| Orlando Gay Chorus, Inc. | 2008 |
| Orlando Health | 2000 |
| Orlando Hispanic Lions Club | 2002 |
| Orlando House of Prayer | 2010 |
| Orlando International Christian Church, Inc. | 2016 |
| Orlando Lodge No. 69 | 2010 |
| Orlando Tamil Mandram, Inc. | 2023 |
| Orlando Utilities Commission | 2000 |
| Orlando York Rite Bodies | 2024 |
| Ormazd Grotto | 2016 |
| Paul C. Perkins Bar Association | 2016 |
| Pearls of Wisdom Chapter No. 115 | 2008 |
| Phi Theta Kappa at Valencia College, Chi Epsilon Chapter | 2010 |
| Pine Castle Lodge No. 368 F&AM | 2000 |
| Pine Castle Women’s Club | 2024 |
| Pine Hills Community Church | 2002 |
| Pine Hills United Methodist Church | 2002 |
| Pink Pearl Foundation, Inc. | 2018 |
| Poverty Solutions Group | 2022 |
| Prince Hall Shriners | 2014 |
| Progressive Fire Fighters Association of Central Florida | 2008 |
| Progressive Seniors of Apopka | 2008 |
| Psi Theta Omega Chapter of Alpha Kappa Alpha Sorority, Inc. | 2010 |
| Pursuit Church | 2020 |
| Reaching Da Streetz, Inc. | 2020 |
| Rebekah Chapter No. 502 Order of Eastern Stars | 2020 |
| Reformation Evangelical Lutheran Church | 2000 |
| Refuge House of Praise | 2018 |
| Resound Mission Base | 2008 |
| Restore Orlando | 2002 |
| Revelation Ministry | 2018 |
| Ride to Vote | 2002 |
| Rio Pinar Civic Association | 2000 |
| Risen Savior Lutheran Church | 2004 |
| Roberto Clemente Middle School | 2002 |
| Rock Lake Elementary School | 2000 |
| Rosen Jewish Community Center | 2016 |
| Roston Bullard Lodge No. 708 & Golden Star Chapter No. 49 | 2020 |
| Rotary Club of Dr. Phillips | 2004 |
| Rotary Club of Lake Buena Vista Foundation | 2020 |
| Rotary Club of Ocoee | 2000 |
| Rotary Club of the Parks | 2018 |
| Rotary Downtown Breakfast Club | 2004 |
| Rural Metro Ambulance | 2000 |
| S.O.S. Foundation | 2008 |
| Saint Mark Florence Cotton Women’s Missionary Society | 2020 |
| Search & Rescue of Central Florida | 2004 |
| Sound of Sunshine Show Chorus (Sweet Adelines) | 2006 |
| South Orlando Baptist Church | 2012 |
| South Pointe Action Group | 2008 |
| St. Isaac Jogues Catholic Church | 2004 |
| St. James Catholic Church Young Adults Group | 2006 |
| St. John Vianney Women’s Council | 2012 |
| St. Matthew’s Episcopal Church | 2016 |
| St. Stephens Presbyterian Church | 2000 |
| STARS of West Orange | 2016 |
| STARS, Inc. | 2002 |
| Stop the Violence and Embrace, Inc. | 2016 |
| Take Action for Taft | 2000 |
| The Center | 2012 |
| The Crenshaw School Guild | 2006 |
| The Experience Christian Center | 2016 |
| The Gathering Place Orlando | 2020 |
| The Orlando (FL) Chapter of the Links, Inc. | 2002 |
| The Walt Disney Company | 2002 |
| Tri County Sickle Cell Association | 2016 |
| True Vision in Christ, Inc. | 2002 |
| UCF Chapter of Alpha Kappa Alpha Sorority, Inc. | 2004 |
| United Foundation of Central Florida | 2018 |
| United Methodist Men’s Association | 2000 |
| University High School Band | 2002 |
| University High School Boys Basketball Team | 2002 |
| University of Central Florida Catholic Campus Ministries | 2012 |
| University of Central Florida Asian Pacific American Coalition | 2020 |
| University of Central Florida Black Student Union | 2020 |
| University of Central Florida Honors Congress | 2020 |
| University of Central Florida Organization for Public Administration | 2004 |
| University of Central Florida Student Government Association | 2008 |
| Veterans of Foreign Wars Auxiliary to West Orange Post 4305 | 2024 |
| Vista Community Church | 2008 |
| Waverly Residents Neighborhood Association | 2002 |
| Wekiva High School Basketball Team | 2016 |
| West Orange Chamber of Commerce Leadership Alumni | 2004 |
| West Orange Habitat for Humanity | 2002 |
| West Orange High School Student Government Association | 2004 |
| Westwood Church | 2016 |
| Windermere Community Church | 2008 |
| Winter Garden Lions Foundation, Inc. | 2010 |
| Winter Garden Masonic Lodge No. 165 F&AM | 2016 |
| Winter Park Breakfast Rotary Club | 2016 |
| Winter Park Chapter of Kappa Alpha Psi, Inc. | 2004 |
| Winter Park High School Girls Lacrosse Boosters | 2002 |
| Winter Park High School, Chorus Boosters | 2008 |
| Winter Park Pines Community Association, Inc. | 2006 |
| Women in the Arts, Inc. | 2022 |
| Women of a New Destiny, Inc. | 2020 |
| Women of Color | 2012 |
| Women Off the Grid | 2022 |
| Women on the Rise Orlando, Inc. | 2020 |
| WPRK Rollins College | 2004 |
| Wycliffe Bible Translators | 2006 |
| Zeta Phi Beta Sorority, Inc. | 2004 |

