offices up for election
View the offices scheduled to appear on the ballot in upcoming Orange County elections. This page includes the office, party affiliation, term length, and next election date for each office.
President & Vice President of the United States
| Office | Party | Term | Next Election |
|---|---|---|---|
| President | Partisan | 4 Years | 2028 |
| Vice President | Partisan | 4 Years | 2028 |
United States Senate
| Incumbent | Party | Term | Next Election |
|---|---|---|---|
| Ashley Moody (R) | Partisan | 6 Years | 2026 |
| Rick Scott (R) | Partisan | 6 Years | 2030 |
United States House of Representatives
| District | Party | Term | Next Election |
|---|---|---|---|
| 8th District | Partisan | 2 Years | 2026 |
| 9th District | Partisan | 2 Years | 2026 |
| 10th District | Partisan | 2 Years | 2026 |
| 11th District | Partisan | 2 Years | 2026 |
Governor & Lt. Governor
| Office | Party | Term | Next Election |
|---|---|---|---|
| Florida Governor | Partisan | 4 Years | 2026 |
| Lt. Governor | Partisan | 4 Years | 2026 |
Cabinet
| Office | Party | Term | Next Election |
|---|---|---|---|
| Florida Attorney General | Partisan | 4 Year Term | 2026 |
| Florida Commissioner of Agriculture | Partisan | 4 Year Term | 2026 |
| Florida Chief Financial Officer | Partisan | 4 Year Term | 2026 |
Florida Senate
| District | Party | Term | Next Election |
|---|---|---|---|
| District 10 | Partisan | 4 Years | 2026 |
| District 13 | Partisan | 4 Years | 2028 |
| District 15 | Partisan | 4 Years | 2028 |
| District 17 | Partisan | 4 Years | 2028 |
| District 25 | Partisan | 4 Years | 2028 |
Florida House of Representatives
| District | Party | Term | Next Election |
|---|---|---|---|
| District 35 | Partisan | 2 Years | 2026 |
| District 37 | Partisan | 2 Years | 2026 |
| District 39 | Partisan | 2 Years | 2026 |
| District 40 | Partisan | 2 Years | 2026 |
| District 41 | Partisan | 2 Years | 2026 |
| District 42 | Partisan | 2 Years | 2026 |
| District 43 | Partisan | 2 Years | 2026 |
| District 44 | Partisan | 2 Years | 2026 |
| District 45 | Partisan | 2 Years | 2026 |
| District 47 | Partisan | 2 Years | 2026 |
Florida Supreme Court
| Party | Term | Next Election |
|---|---|---|
| Nonpartisan | 6 Years | |
| Nonpartisan | 6 Years | |
| Nonpartisan | 6 Years | |
| Nonpartisan | 6 Years | |
| Nonpartisan | 6 Years | |
| Nonpartisan | 6 Years | |
| Nonpartisan | 6 Years |
9th Judicial Circuit
| Group | Party | 6 Years | Next Election |
|---|---|---|---|
| Group 1 | Nonpartisan | 6 Years | 2026 |
| Group 2 | Nonpartisan | 6 Years | 2026 |
| Group 3 | Nonpartisan | 6 Years | 2028 |
| Group 4 | Nonpartisan | 6 Years | 2028 |
| Group 5 | Nonpartisan | 6 Years | 2030 |
| Group 6 | Nonpartisan | 6 Years | 2026 |
| Group 7 | Nonpartisan | 6 Years | 2030 |
| Group 8 | Nonpartisan | 6 Years | 2026 |
| Group 9 | Nonpartisan | 6 Years | 2028 |
| Group 10 | Nonpartisan | 6 Years | 2026 |
| Group 11 | Nonpartisan | 6 Years | 2030 |
| Group 12 | Nonpartisan | 6 Years | 2026 |
| Group 13 | Nonpartisan | 6 Years | 2030 |
| Group 14 | Nonpartisan | 6 Years | 2028 |
| Group 15 | Nonpartisan | 6 Years | 2030 |
| Group 16 | Nonpartisan | 6 Years | 2026 |
| Group 17 | Nonpartisan | 6 Years | 2028 |
| Group 18 | Nonpartisan | 6 Years | 2026 |
| Group 19 | Nonpartisan | 6 Years | 2030 |
| Group 20 | Nonpartisan | 6 Years | 2030 |
| Group 21 | Nonpartisan | 6 Years | 2026 |
| Group 22 | Nonpartisan | 6 Years | 2026 |
| Group 23 | Nonpartisan | 6 Years | 2026 |
| Group 24 | Nonpartisan | 6 Years | 2026 |
| Group 25 | Nonpartisan | 6 Years | 2028 |
| Group 26 | Nonpartisan | 6 Years | 2030 |
| Group 27 | Nonpartisan | 6 Years | 2030 |
| Group 28 | Nonpartisan | 6 Years | 2028 |
| Group 29 | Nonpartisan | 6 Years | 2028 |
| Group 30 | Nonpartisan | 6 Years | 2026 |
| Group 31 | Nonpartisan | 6 Years | 2026 |
| Group 32 | Nonpartisan | 6 Years | 2026 |
| Group 33 | Nonpartisan | 6 Years | 2026 |
| Group 34 | Nonpartisan | 6 Years | 2026 |
| Group 35 | Nonpartisan | 6 Years | 2026 |
| Group 36 | Nonpartisan | 6 Years | 2026 |
| Group 37 | Nonpartisan | 6 Years | 2030 |
| Group 38 | Nonpartisan | 6 Years | 2028 |
| Group 39 | Nonpartisan | 6 Years | 2026 |
| Group 40 | Nonpartisan | 6 Years | 2026 |
| Group 41 | Nonpartisan | 6 Years | 2030 |
| Group 42 | Nonpartisan | 6 Years | 2026 |
| Group 43 | Nonpartisan | 6 Years | 2030 |
| Group 44 | Nonpartisan | 6 Years | 2028 |
| Group 45 | Nonpartisan | 6 Years | 2030 |
| Group 46 | Nonpartisan | 6 Years | 2030 |
County Court
| Group | Party | Term | Next Election |
|---|---|---|---|
| Group 1 | Nonpartisan | 6 Years | 2028 |
| Group 2 | Nonpartisan | 6 Years | 2026 |
| Group 3 | Nonpartisan | 6 Years | 2026 |
| Group 4 | Nonpartisan | 6 Years | 2028 |
| Group 5 | Nonpartisan | 6 Years | 2026 |
| Group 6 | Nonpartisan | 6 Years | 2030 |
| Group 7 | Nonpartisan | 6 Years | 2026 |
| Group 8 | Nonpartisan | 6 Years | 2028 |
| Group 9 | Nonpartisan | 6 Years | 2028 |
| Group 10 | Nonpartisan | 6 Years | 2026 |
| Group 11 | Nonpartisan | 6 Years | 2030 |
| Group 12 | Nonpartisan | 6 Years | 2030 |
| Group 13 | Nonpartisan | 6 Years | 2030 |
| Group 14 | Nonpartisan | 6 Years | 2030 |
| Group 15 | Nonpartisan | 6 Years | 2026 |
| Group 16 | Nonpartisan | 6 Years | 2026 |
| Group 17 | Nonpartisan | 6 Years | 2026 |
| Group 18 | Nonpartisan | 6 Years | 2030 |
| Group 19 | Nonpartisan | 6 Years | 2026 |
| Group 20 | Nonpartisan | 6 Years | 2026 |
| Group 21 | Nonpartisan | 6 Years | 2026 |
| Group 22 | Nonpartisan | 6 Years | 2026 |
County Mayor
| Party | Term | Next Election |
|---|---|---|
| Nonpartisan | 4 Years | 2026 |
Board of County Commissioners
| District | Party | Term | Next Election |
|---|---|---|---|
| District 1 | Nonpartisan | 4 Years | 2028 |
| District 2 | Nonpartisan | 4 Years | 2026 |
| District 3 | Nonpartisan | 4 Years | 2028 |
| District 4 | Nonpartisan | 4 Years | 2026 |
| District 5 | Nonpartisan | 4 Years | 2028 |
| District 6 | Nonpartisan | 4 Years | 2026 |
| District 7 | Nonpartisan | 4 Years | 2026 |
| District 8 | Nonpartisan | 4 Years | 2026 |
Constitutional Officers
| Office | Party | Term | Next Election |
|---|---|---|---|
| Clerk of the Courts | Partisan | 4 Years | 2026 |
| Comptroller | Partisan | 4 Years | 2028 |
| Property Appraiser | Partisan | 4 Years | 2028 |
| Public Defender | Partisan | 4 Years | 2028 |
| Sheriff | Partisan | 4 Years | 2028 |
| State Attorney | Partisan | 4 Years | 2028 |
| Supervisor of Elections | Partisan | 4 Years | 2028 |
| Tax Collector | Partisan | 4 Years | 2028 |
School Board
| District | Party | Term | Next Election |
|---|---|---|---|
| School Board Chair | Nonpartisan | 4 Years | 2026 |
| District 1 | Nonpartisan | 4 Years | 2026 |
| District 2 | Nonpartisan | 4 Years | 2026 |
| District 3 | Nonpartisan | 4 Years | 2026 |
| District 4 | Nonpartisan | 4 Years | 2028 |
| District 5 | Nonpartisan | 4 Years | 2028 |
| District 6 | Nonpartisan | 4 Years | 2028 |
| District 7 | Nonpartisan | 4 Years | 2028 |
Soil And Water Conservation District
| District | Party | Term | |
|---|---|---|---|
| Seat 1 | Nonpartisan | 4 Years | 2026 |
| Seat 2 | Nonpartisan | 4 Years | 2028 |
| Seat 3 | Nonpartisan | 4 Years | 2026 |
| Seat 4 | Nonpartisan | 4 Years | 2028 |
| Seat 5 | Nonpartisan | 4 Years | 2026 |
Dowden West Community Development District
| District | Party | Term |
|---|---|---|
| Seat 1 | Nonpartisan | 4 Years |
| Seat 3 | Nonpartisan | 4 Years |
East Park Community Development District
| District | Party | Term |
|---|---|---|
| Seat 1 | Nonpartisan | 4 Years |
| Seat 3 | Nonpartisan | 4 Years |
Falcon Trace Community Development District
| District | Party | Term |
|---|---|---|
| Seat 4 | Nonpartisan | 4 Years |
| Seat 5 | Nonpartisan | 4 Years |
Greeneway Improvement District
| District | Party | Term |
|---|---|---|
| Seat 2 | Nonpartisan | 4 Years |
| Seat 3 | Nonpartisan | 4 Years |
Myrtle Creek Improvement District
| District | Party | Term |
|---|---|---|
| Seat 3 | Nonpartisan | 4 Years |
| Seat 4 | Nonpartisan | 4 Years |
| Seat 5 | Nonpartisan | 4 Years |
Narcoossee Community Development District
| District | Party | Term |
|---|---|---|
| Seat 3 | Nonpartisan | 4 Years |
| Seat 5 | Nonpartisan | 4 Years |
Poitras East Community Development District
| District | Party | Term |
|---|---|---|
| Seat 1 | Nonpartisan | 4 Years |
| Seat 2 | Nonpartisan | 4 Years |
Randal Park Community Development District
| District | Party | Term |
|---|---|---|
| Seat 2 | Nonpartisan | 4 Years |
| Seat 4 | Nonpartisan | 4 Years |
| Seat 5 | Nonpartisan | 4 Years |
Stoneybrook West Community Development District
| District | Party | Term |
|---|---|---|
| Seat 1 | Nonpartisan | 4 Years |
| Seat 2 | Nonpartisan | 4 Years |
| Seat 3 | Nonpartisan | 4 Years |
Storey Park Community Development District
| District | Party | Term |
|---|---|---|
| Seat 1 | Nonpartisan | 4 Years |
| Seat 3 | Nonpartisan | 4 Years |
| Seat 4 | Nonpartisan | 4 Years |
Urban Orlando Community Development District
| District | Party | Term |
|---|---|---|
| Seat 1 | Nonpartisan | 4 Years |
| Seat 2 | Nonpartisan | 4 Years |
| Seat 3 | Nonpartisan | 4 Years |
Vista Lakes Community Development District
| District | Party | Term |
|---|---|---|
| Seat 1 | Nonpartisan | 4 Years |
| Seat 2 | Nonpartisan | 4 Years |
| Seat 3 | Nonpartisan | 4 Years |

