Campaign Finance
Candidate & Committee Login
Candidates and political organizations must file reports on campaign finance activity.
Local Reports
Local candidates and committees file campaign finance reports with our office.
View Campaign Finance Reports
Municipal Candidates
For information about municipal candidates, please contact the appropriate municipal clerk directly. Municipal clerks can provide information about current officeholders, offices up for election, candidate qualifying, and results from previous municipal elections.
Statewide & Federal Reports
Statewide candidates and committees file campaign finance reports with the Florida Division of Elections.
Federal candidates and committees file campaign finance reports with the Federal Election Commission.
Campaign Finance Reporting Dates for 2025 & 2026
| Cover Period | Report Code | Due Date |
|---|---|---|
| 1/1/26 – 3/31/26 | 2026 Q1 | 4/10/2026 |
| 4/1/26 – 5/31/26 | 2026 Q2 | 6/10/2026 |
| 6/1/26 – 6/12/26 | 2026 P1 | 6/19/2026 |
| 6/13/26 – 6/26/26 | 2026 P2 | 7/3/2026 |
| 6/27/26 – 7/10/26 | 2026 P3 | 7/17/2026 |
| 7/11/26 – 7/17/26 | 2026 P4 | 7/24/2026 |
| 7/18/26 – 7/24/26 | 2026 P5 | 7/31/2026 |
| 7/25/26 – 7/31/26 | 2026 P6 | 8/7/2026 |
| 8/1/26 – 8/13/26 | 2026 P7 | 8/14/2026 |
| 8/14/26 – 8/21/26 | 2026 G1 | 8/28/2026 |
| 8/22/26 – 9/4/26 | 2026 G2 | 9/11/2026 |
| 9/5/26 – 9/18/26 | 2026 G3 | 9/25/2026 |
| 9/19/26 – 10/2/26 | 2026 G4 | 10/9/2026 |
| 10/3/26 – 10/16/26 | 2026 G5 | 10/23/2026 |
| 10/17/26 – 10/23/26 | 2026 G6 | 10/30/2026 |
Termination Reports
| Cover Period | Report Code | Due Date |
|---|---|---|
| After April Qualifying | TRJ | 7/23/2026 |
| After June Qualifying | TRQ | 9/10/2026 |
| Primary Election | TRP | 11/16/2026 |
| General Election | TRG | 2/1/2027 |

